| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2012 Acura® MDX Tech Pkg | Used | $8,366 | $8,499 | NQ333A | 2HNYD2H37CH526363 | Moonroof, Seat memory, Leather Seats, GPS Navigation, 3rd Row Seats |
| 2015 Nissan® Sentra SV | Used | $9,246 | $9,499 | NP747A | 3N1AB7AP0FY341757 | Backup Camera, Heated Seats, Cloth Seats |
| 2017 Ford® Fusion SE | Used | $9,837 | $9,499 | NQ285A | 3FA6P0H77HR307318 | Driver-side Knee Airbags, Backup Camera |
| 2016 Nissan® Rogue S | Used | $9,879 | $9,999 | NF341PA | JN8AT2MT1GW019650 | Backup Camera, Cloth Seats |
| 2016 Nissan® Rogue SL | Used | $9,930 | $10,599 | GE597B | 5N1AT2MV5GC831334 | Backup Camera, Leather Seats, GPS Navigation, Moonroof |
| 2016 Nissan® Rogue SV | Used | $13,979 | $14,299 | NF342PB | KNMAT2MV0GP700387 | Cloth Seats |
| 2019 Nissan® Murano Platinum | Used | $13,996 | $14,299 | NF159PCHA | 5N1AZ2MS8KN101726 | Sunroof, Backup Camera, Leather Seats |
| 2019 Hyundai® Santa Fe SEL Plus | Used | $14,141 | $14,899 | NP710A | 5NMS3CAD6KH098151 | GPS Navigation, Backup Camera |
| 2019 Kia® Sorento L | Used | $14,678 | $15,999 | NQ080B | 5XYPG4A30KG604896 | 3rd Row Seats, Cloth Seats |
| 2020 Nissan® NV Cargo SV Standard Roof | Used | $15,066 | $20,599 | NF340P | 1N6BF0KY2LN802113 | Backup Camera, Cloth Seats |
| 2021 Ford® Escape SEL | Used | $15,980 | $16,299 | NF356PA | 1FMCU9H60MUA71997 | Leather Seats, Collision avoidance, Driver-side Knee Airbags, Backup Camera |
| 2021 Hyundai® Tucson SEL | Used | $16,263 | $17,299 | NQ125A | KM8J33AL5MU360302 | GPS Navigation, Backup Camera, Cloth Seats |
| 2020 Nissan® Altima 2.5 SL | Used | $16,346 | $18,499 | NF325P | 1N4BL4EW0LC112603 | Sunroof, GPS Navigation, Collision avoidance, Backup Camera, Leather Seats |
| 2018 GMC® Acadia SLE | Used | $16,920 | $16,999 | NQ444A | 1GKKNLLS0JZ220524 | |
| 2020 Hyundai® Santa Fe Limited | Used | $17,946 | $20,599 | NQ186A | 5NMS5CAA7LH302716 | Sunroof, GPS Navigation, Backup Camera, Leather Seats |
| 2020 Nissan® Sentra SR | Used | $17,978 | $17,999 | NF360P | 3N1AB8DV8LY304810 | Collision avoidance, Autonomy Features |
| 2025 Nissan® Sentra SV | Used | $18,295 | $21,899 | NF347P | 3N1AB8CV1SY302610 | Autonomy Features, Collision avoidance, Cloth Seats |
| 2021 Nissan® Rogue SV | Used | $18,997 | $19,799 | NQ296A | 5N1AT3BB4MC679878 | Power Seats, Backup Camera, Leather Seats, Moonroof |
| 2022 Honda® HR-V Sport | Used | $19,854 | $20,199 | NQ331A | 3CZRU6H13NM769277 | Backup Camera |
| 2025 Nissan® Sentra SR | Used | $20,565 | $24,499 | NF345P | 3N1AB8DV3SY313607 | Remote Start, Autonomy Features, Collision avoidance |
| 2021 Honda® CR-V EX-L | Used | $20,940 | $23,499 | NQ281A | 7FARW2H87ME029065 | Sunroof, Autonomy Features, Backup Camera |
| 2020 Mazda® CX-5 Grand Touring Reserve | Used | $20,982 | $22,899 | NQ203A | JM3KFBAY4L0795153 | Sunroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Backup Camera, Leather Seats |
| 2023 Nissan® Rogue SV | Used | $21,088 | $23,399 | NF354P | JN8BT3BB3PW496679 | Power Seats, Backup Camera |
| 2022 Chrysler® Pacifica Touring L | Used | $21,488 | $24,299 | NF349P | 2C4RC1BG3NR200527 | GPS Navigation, Heated Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2024 Honda® HR-V Sport | Used | $22,985 | $26,999 | NQ210A | 3CZRZ1H52RM760891 | Autonomy Features, Collision avoidance, Backup Camera |
| 2025 Nissan® Sentra SR | Used | $23,516 | $24,999 | GE216P | 3N1AB8DV5SY331459 | Remote Start, Autonomy Features, Collision avoidance, Leather Seats, Heated Steering, Moonroof, Premium Sound |
| 2021 Mazda® CX-30 Turbo | Used | $23,541 | $25,999 | NQ178A | 3MVDMBAY9MM309313 | Sunroof, Autonomy Features, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Leather Seats |
| 2020 GMC® Yukon SLT | Used | $23,858 | $25,499 | NQ291A | 1GKS2BKC3LR196087 | Push to Start, Premium Sound, Keyless Entry, 3rd Row Seats, Autonomy Features, Leather Seats, Sunroof |
| 2027 Nissan® Sentra SV | New | $23,959 | $25,115 | NQ297 | 3N1AB9CV9VY219114 | Remote Start, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, Cloth Seats |
| 2027 Nissan® Sentra SV | New | $24,049 | $25,215 | NQ307 | 3N1AB9CV2VY220203 | Remote Start, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, Cloth Seats |
Vehicles for Sale at Buckeye Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Miles
Trim
Body Type
Drivetrain